The ICC Website is changing. As this transition is made, our new format can be found at www.pesicc.org/ICCWP. Please send any comments or questions to mvh@voncorp.com.
1:00 pm - 6:00 pm | Sun | Registration |
2:00 pm - 7:00 pm | Sun | Exhibit |
8:00 am - 6:00 pm | Mon, Tues | Exhibit |
7:30 am - 10:00 am | Mon | Registration |
8:00 am - 10:00 am | Tues, Wed | Registration |
7:30 am - 8:30 am | M-T-W | Ladies' Hospitality and Breakfast |
TIME | SC/WG | REMARK | TOPIC | CHAIR/VICE CHAIR |
9:00 am -12:00 pm | 12-35 | Tentative | Water Tank Test Procedures- Accelerated Aging | Bartnikas/Densley |
3:45 pm - 4:45 pm | New Guests | Orientation | Hiivala/Officers | |
5:00 pm -7:00 pm | All Reception | Officers |
TIME | SC/WG | REMARK | TOPIC | CHAIR/VICE CHAIR |
7:00 am - 7:45 am | All Chairs | Coordination of Meetings and Presentations | Mashikian/Hartlein | |
8:00 am - 9:25 am | 2-14 | Power Cable Standards | Ward/Balaska | |
8:00 am - 9:25 am | 5-29 | Characteristics of Semiconductive Shields | Orton/Burns | |
8:00 am - 9:25 am | 9-29 | Submarine Cable | Turner/DiCostanzo | |
8:00 am - 9:25 am | 10-46 | Analysis & Solutions to Problems with Ins. Cable Accessories | Rogers | |
8:00 am - 9:25 am | 14-6 | Rev. of IEEE 634 Cable Penetration Fire Stop Qualification Test | Licht | |
8:00 am - 9:25 am | 6-3 | Guide for Selecting and Testing Protective Jackets | Kelly/Fitzgerald | |
9:30 am-11:00 am | 3-56 | Cable Designs Impervious to Moisture (w/4-26 & 6/23) | Steiner/Walker | |
9:30 am-11:00 am | 3-58 | Remaining Life of Paper/Oil Transmission Class Cables | Foty/Zimnoch | |
9:30 am-11:00 am | 10-51 | Design, Application & Operating Problems of Circuit Fault Indicators | Westrom | |
9:30 am-11:00 am | 12-50 | Field Tests, Alternatives to DC Tests | Thue/Balaska | |
9:30 am-11:00 am | 14-2 | Fiber Optic Cables | White | |
9:30 am-11:00 am | 14-4 | Evaluation of Installed Cable Systems | Hancock/LaMarca | |
10:45 am-12:30 pm | 5-25 | Performance of Extruded Dielectrics | Densley | |
11:15 am-12:30 pm | 9-39 | Liaison with IAS/PCIC on Cable Guide for Petrochemical Plants | Snow/Voltz | |
No Meeting | 10-40 | No Meeting | Revision of IEEE 48 | Luzzi |
11:15 am-12:30 pm | 12-32 | Class 1E Cables for Nuclear Plants | Pitman/White | |
11:15 am-12:30 pm | 12-48 | Guide for Fault Locating on Shielded Power Cables | Fitzhugh/Effenburger | |
11:15 am-12:30 pm | 5-31 | New WG Definition of Tree Retardant Crosslinked Polyethylene | Hartlein | |
11:15 am-12:30 pm | 10-27 | Reaffirmation of IEEE 404 | Luzzi/DiGuglielmo |
TIME | SC/WG | REMARK | TOPIC | CHAIR/VICE CHAIR |
12:30 pm- 2:00 pm | 13 | Samm |
TIME | SC/WG | REMARK | TOPIC | CHAIR/VICE CHAIR |
2:15 pm- 3:45 pm | 5-28 | Analysis of Gases in Cable Oils | Englehardt/Floberg | |
2:15 pm- 3:45 pm | 5-30 | Ad Hoc Task Group on Performance of Insulation Materials | Bernstein/Gafurian | |
2:15 pm- 3:45 pm | 6-7 | Cable Arc and Fireproofing | Resuali/Brown | |
2:15 pm- 3:45 pm | 7-40 | Network Cable Manhole Fires | Groeger/Wright | |
2:15 pm- 3:45 pm | 10-43 | Guide for Analyzing Joint, Terminal and Cable Failures | Medek/Black | |
2:15 pm- 3:45 pm | 12-36 | Smoke, Toxicity and Corrosive Products of Cable Combustion | Durland | |
2:15 pm- 3:45 pm | 12-39 | Weathering of Polymeric Accessories | Gorur | |
4:00 pm- 5:30 pm | 3-57 | Magnetic Fields of Underground Cables | Cooper/Zemyan | |
4:00 pm- 5:30 pm | 7-5 | Development of AC Cable Systems-60kV and Above | Aabo/Buckweitz | |
4:00 pm- 5:30 pm | 10-39 | Reaffirmation of IEEE 592 | Makal/Rampley | |
No Meeting | 10-52 | No Meeting | Guide for Connecting Gas Insulated Cables | Bolin/Boliver |
4:00 pm- 5:30 pm | 11-23 | Guide for Distribution Cable Installation Methods | Pickett/Briody | |
4:00 pm- 5:30 pm | 12-22 | DC Field Testing | Von Hermann | |
4:00 pm- 5:30 pm | 12-45 | Ampacity Derating of Fire Protected Cable | Gwal/White |
TUESDAY, April 22, 1997
TIME | SC/WG | REMARK | TOPIC | CHAIR/VICE CHAIR |
8:00 am-12:15 pm | SC 1&2 | Administrative Committee/Standards & Publications Subcommittee | Mashikian/Polhill | |
8:00 am-10:00 am | 6-21 | Cable Neutral Corrosion | Valdes | |
8:00 am-10:00 am | 6-24 | Properties of Identifiable Jackets | Szaniszlo/Walcott | |
8:00 am-10:00 am | 10-55 | Standards for Copper and Aluminum Insulated Cable Connectors | Cox/Yaworski | |
8:00 am-10:00 am | 12-37 | Plant Life Extension | Clark | |
8:00 am-10:00 am | 12-44 | Soil Thermal Stability | Martin/Purnhagen | |
8:00 am-10:00 am | 14-7 | Ampacity Derating Factor for Installed Cable Configurations | Brady | |
10:15 am-11:45 am | 3-1 | Ampacity Tables | Ernst/Bogden | |
10:15 am-11:15 am | 10-50 | Suggested Revisions to IEEE 386 | Champion/Wentzel | |
10:15 am-11:45 am | 11-28 | Guide for Guided Boring Meth. of Inst. of Cable/Conduit | Rodenbaugh | |
10:15 am-11:45 am | 12-35 | Tentative Accelerated Electrical Aging | Bartnikas/Densley | |
10:15 am-11:45 am | 14-1 | Station Cable Installations | Petty/Brown | |
11:15 am-12:15 pm | 10-54 | Alternate Cleaning Solvents for Electrical Cables | Weitz/Petersen | |
No Meeting | 7-35 | No Meeting | Report of Cable Failures 69 kV and Above | Aabo |
No Meeting | 7-41 | No Meeting | ICC Transmission Cable Report | Medek/Bascom |
No Meeting | 10-53 | No Meeting | Guide for Grounding Arresters to Protect Insulated Cables | Mackevich/Dupont |
No Meeting | 6-23 | No Meeting | Moisture Impervious Power Cables | Snow/Walker |
12:30 pm- 1:45 pm | Mashikian/Hartlein | |||
2:00 pm- 5:00 pm | Mashikian/Hartlein |
WEDNESDAY, April 23, 1997
TIME | SC/WG | REMARK | TOPIC | CHAIR/VICE CHAIR |
8:00 am-9:45 am | SC 3 | Cable Characteristics | Kelly | |
8:00 am-9:45 am | SC 4 | Conductors | Tingley | |
8:00 am-9:45 am | SC 12 | Tests and Measurements | Srinivas | |
10:00 am-11:45 am | SC 6 | Sheaths and Coverings | Bow | |
10:00 am-11:45 am | SC 7 | Cable Supply Systems | Koch | |
10:00 am-11:45 am | SC 11 | Structures | Bogden | |
11:45 am-1:15 pm | LUNCH ON YOUR OWN | |||
1:15 pm- 3:00 pm | SC 5 | Insulation | Tanaka | |
1:15 pm- 3:00 pm | SC 8/9 | Utilization Wiring/Special Purpose Cables | Lowell | |
1:15 pm- 3:00 pm | SC 14 | Station Cable Systems | Fitzpatrick | |
3:15 pm - 5:00 pm | SC 10 | Accessories | Gear | |
3:15 pm - 5:00 pm | SC 13 | Transnational Activities | Samm |
Return to the Spring 1997 Homepage
Return to the ICC Homepage