Skip to content
No. | Mo. | Yr. | Location | Chair |
142nd | October | 17 | Hollywood, FL | Frentzas |
141st | May | 17 | San Diego, CA | Frentzas |
140th | October | 16 | Scottsdale, AZ | Frentzas |
139th | April | 16 | Fort Lauderdale, FL | Frentzas |
138th | November | 15 | Tucson, AZ | Champion |
137th | April | 15 | Clearwater Beach, FL | Champion |
136th | October | 14 | Colorado Springs, CO | Champion |
135th | May | 14 | Kansas City, MO | Champion |
134th | November | 13 | Dallas, TX | Smith |
133rd | April | 13 | Pittsburgh, PA | Smith |
132nd | November | 12 | St. Petersburg, FL | Smith |
131st | March | 12 | Seattle, WA | Smith |
No. | Mo. | Yr. | Location | Chairman |
100th | Nov | ’96 | St Petersburg | M. Mashikian |
99th | Apr | ’96 | Houston, TX | M. Mashikian |
98th | Nov. | ’95 | St Petersburg | L. Hiivala |
97th | Apr | ’95 | Colorado Springs | L. Hiivala |
96th | Nov. | ’94 | St Petersburg | L. Hiivala |
95th | May | ’94 | Reno, NV | L. Hiivala |
94th | Nov. | ’93 | St Petersburg | C. White |
93rd | Apr | ’93 | Birmingham, AL | C. White |
92nd | Nov. | ’92 | St Petersburg | C. White |
91st | July | ’92 | Birmingham, U.K | C. White |
No. | Mo. | Yr. | Location | Chairman |
90th | Apr. | ’92 | Victoria, BC | C. White |
89th | Nov. | ’91 | St Petersburg | R. Watkins |
88th | Apr. | ’91 | Charleston | R. Watkins |
87th | Nov | ’90 | St Petersburg | R. Watkins |
86th | Apr. | ’90 | Dearborn, MI | R. Watkins |
85th | Nov. | ’89 | St Petersburg | R. Luther |
84th | Apr. | ’89 | Cambridge, MA | R. Luther |
83rd | Nov. | ’88 | St Petersburg | R. Luther |
82nd | Apr. | ’88 | Columbus | R. Luther |
81st | Nov. | ’87 | St Petersburg | T. Balaska |
No. | Mo. | Yr. | Location | Chairman |
80th | Apr. | ’87 | Vancouver | T. Balaska |
79th | Nov. | ’86 | St Petersburg | T. Balaska |
78th | Apr. | ’86 | Knoxville | T. Balaska |
77th | Nov. | ’85 | Toronto | B. Smith |
76th | Apr. | ’85 | Baltimore | B. Smith |
75th | Nov. | ’84 | St Petersburg | B. Smith |
74th | Apr. | ’84 | St Louis | B. Smith |
73rd | Nov. | ’83 | St Petersburg | J. Gardner |
72nd | Apr. | ’83 | Memphis | J. Gardner |
71st | Nov. | ’82 | St Petersburg | J. Gardner |
No. | Mo. | Yr. | Location | Chairman |
70th | Apr | ’82 | New Orleans | J. Gardner |
69th | Nov | ’81 | St Petersburg | I. Berkhan |
68th | Apr. | ’81 | San Diego | I. Berkhan |
67th | Nov. | ’80 | St Petersburg | I. Berkhan |
66th | Apr. | ’80 | Philadelphia | I. Berkhan |
65th | Nov. | ’79 | Phoenix | E. Duffy |
64th | Apr | ’79 | Indianapolis | E. Duffy |
63rd | Nov. | ’78 | St Petersburg | E. Duffy |
62nd | Apr. | ’78 | San Francisco | E. Duffy |
61st | Nov. | ’77 | Milwaukee | W. Thue |
.
No. | Mo. | Yr. | Location | Chairman |
60th | Apr. | ’77 | Richmond | W. Thue |
59th | Nov. | ’76 | Houston | W. Thue |
58th | Apr. | ’76 | Boston | W. Thue |
57th | Nov. | ’75 | Birmingham | G. Eager |
56th | Apr. | ’75 | Baltimore | G. Eager |
55th | Nov | ’74 | Kansas City | G. Eager |
54th | Apr | ’74 | Niagara Falls | G. Eager |
53rd | Nov. | ’73 | Atlanta | J. Lozes |
52nd | Apr. | ’73 | Denver | J. Lozes |
51st | Nov. | ’72 | NYC | J. Lozes |
No. | Mo. | Yr. | Location | Chairman |
50th | Ma | ’72 | Pittsburgh | J. Lozes |
49th | Nov. | ’71 | Miami | P. Ware |
48th | Apr. | ’71 | Montreal | P. Ware |
47th | Nov. | ’70 | Philadelphia | P. Ware |
46th | Apr. | ’70 | New Orleans | P. Ware |
45th | Nov. | ’69 | Washington | A. Corry |
44th | May | ’69 | Anaheim | A. Corry |
43rd | Nov | ’68 | NYC | A. Corry |
42nd | Apr | ’68 | Detroit | A. Corry |
41st | Nov. | ’67 | NYC | A. Corry |
No. | Mo. | Yr. | Location | Chairman |
40th | Apr | ’67 | Toronto | R. Graham |
39th | Nov | ’66 | NYC | R. Graham |
38th | Apr | ’66 | Los Angeles | R. Graham |
37th | Nov. | ’65 | Philadelphia | R. Graham |
36th | Apr | ’65 | Cincinnati | J. Ruekert |
35th | Nov. | ’64 | Boston | J. Ruekert |
34th | Apr | ’64 | St Louis | J. Ruekert |
33rd | Nov. | ’63 | NYC | J. Ruekert |
32nd | Apr. | ’63 | Kansas City | F. Merrell |
31st | Nov. | ’62 | NYC | F. Merrell |
No. | Mo. | Yr. | Location | Chairman |
30th | Apr. | ’62 | Richmond | F. Merrell |
29th | Nov. | ’61 | NYC | F. Merrell |
28th | Apr. | ’61 | Elmira | F. Hall |
27th | Nov. | ’60 | NYC | F. Hall |
26th | Apr | ’60 | Chicago | F. Hall |
25th | Nov. | ’59 | NYC | F. Hall |
24th | Apr. | ’59 | Detroit | L. Fogg |
23rd | Nov. | ’58 | NYC | L. Fogg |
22nd | Apr. | ’58 | Miami Beach | L. Fogg |
21st | Nov. | ’57 | NYC | L. Fogg |
No. | Mo. | Yr. | Location | Chairman |
20th | Apr. | ’57 | Boston | M. Ghen |
19th | Nov. | ’56 | NYC | M. Ghen |
18th | Apr. | ’56 | Toronto | M. Ghen |
17th | Nov. | ’55 | Philadelphia | M. Ghen |
16th | Apr. | ’55 | Cleveland | M. McGrath |
15th | Nov | ’54 | NYC | M. McGrath |
14th | Apr. | ’54 | St Louis | M. McGrath |
13th | Nov. | ’53 | NYC | M. McGrath |
12th | Apr. | ’53 | Pittsburgh | C. Hatcher |
11th | Nov. | ’52 | NYC | C. Hatcher |
No. | Mo. | Yr. | Location | Chairman |
10th | Apr. | ’52 | NYC | C. Hatcher |
9th | Nov. | ’51 | NYC | C. Hatcher |
8th | Apr. | ’51 | Cincinnati | H. Halperin |
7th | Nov. | ’50 | NYC | H. Halperin |
6th | May | ’50 | Chicago | H. Halperin |
5th | Nov. | ’49 | NYC | H. Halperin |
4th | Apr. | ’49 | Detroit | L. Hickernell |
3rd | Dec | ’48 | NYC | L. Hickernell |
2nd | Apr. | ’48 | Buffalo | L. Hickernell |
1st | Nov. | ’47 | NYC | L. Hickernell |
Back to Top