The ICC Website is changing. As this transition is made, our new format can be found at www.pesicc.org/ICCWP. Please send any comments or questions to mvh@voncorp.com.
ICC SPRING 1998 MEETING ACTIVITIES - TUESDAY & WEDNESDAY
ICC Spring 1998 | |||||
Session | Time | Group | Activities | Chair | Room |
AM Session 1 1 hr. 20 min. | 08:00 AM - 09:20 AM | 5-31 7-40 7-5 10-39 10-56 12-45 | Definition of Tree Retardant XLPE Network Manhole Fires AC Cable Systems - 60 kV and Above IEEE 592 Testing Exposed Semiconducting Shields Guide to Select Terminations for 5-46 kV Cables Ampacity Derating of Fire Protected Cables | Hartlein/Harp Groeger/Wright Asbo/Buckweitz Makal, Rampley Fulcomer Gwal/White | |
AM Session 2 1 hr. 20 min. | 09:30 AM - 10:50 AM | 6-21 6-24 10-55 10-57 12-37 14-7 | Cable Neutral Corrosion Properties of Identifiable Jackets (CANCELLED) Standards for Cu & Al Insulated Cable Connectors Diagnostic Testing of Cable Joints and Terminations Plant Life Extension Ampacity Derating Factor for Installed Cables | Valdes Szaniszlo/Walcott Cox/Yaworski Orton/Boggs Clark Brady | |
AM Session 3 1 hr. 20 min. | 11:00 AM - 12:20 AM | 3-1 6-3 10-50 12-35 14-1 12-AdHoc | Ampacity Tables Guide for Selecting & Testing Jackets for UD Cables Suggested Rev. of IEEE 386 Separable Connectors Accelerated Electrical Aging Station Cable Installations VLF Testing of Shielded Power Cables | Ernst Fitzpatrik Champion/Wentzel Bartnikas/Densley Petty/Brown Gnerlich, Katz | |
Lunch 1 hr. 20 min. | 12:30 PM - 01:50 PM | TRANSNATIONAL LUNCH | Orton | ||
PM Session 1 1 hr. 30 min. | 02:00 PM - 03:30 PM | SC 6 SC 7 SC 11 | Sheaths and Coverings Cable Supply Systems Structures (Including 11-23 & 11-28) | Bow Wright Bogden | |
PM Session 2 1 hr. 30 min. | 03:40 PM - 05:10 PM | SC 3 SC 4 SC 12 | Cable Characteristics Conductors Tests and Measurements | Kelly Tingley Srinivas |
ICC Spring 1998 | |||||
Session | Time | Group | activities | Chair | room |
AM Session 1 2 hr. | 08:00 AM - 10:00 AM | SC 10 SC 13 | Accessories (Special Presentations) Transnational | Gear Orton | |
AM Session 2 2 hr. | 10:10 AM - 12:10 AM | SC 5 SC 8/9 SC 14 | Insulations Special Purpose Cables Station Cable Systems | Tanaka Lowell/Pickering Fitzpatric | |
Lunch 0 hr. 40 min. | 12:20 PM - 01:00 PM | LUNCH FOR EDUCATION & DIDACTIC ATTENDEES | - | ||
PM Session 1 2 hr. | 01:00 PM - 03:00 PM | EDUCATION PROGRAM Polymer Science for Cable Engineers | Sarma | ||
PM Session 2 2 hr. | 03:10 PM - 05:10 PM | DIDACTIC Distribution Network Operations | Wright |
Notes: Spouse Breakfast is 7:30 AM until 9:30AM Monday, Tuesday and Wednesday
Registration will be open:
EDUCATION PROGRAM: This session, taught by Dr. Haridoss Sarma of AT Plastics, is geared toward new cable engineers who need to learn the meaning of terms like low density, high molecular weight and cross-linked polyethylene.
DIDACTIC*: This session, coordinated by Shayne Wright of Houston Lighting & Power will cover Manhole Fires, Fault Locating on Network Circuits, Maintenance and Problem Mitigation Techniques.
*Special ICC Term Meaning "Intended to convey instruction and information as well as pleasure and entertainment"
Return to the Sunday/Monday Agenda page
Return to the Spring 1998 Homepage