
The ICC Website is changing. As this transition is made, our new format can be found at www.pesicc.org/ICCWP. Please send any comments or questions to mvh@voncorp.com.
Saturday/Sunday Agenda
Tuesday Agenda
Wednesday Agenda
| Time | Group No. | Activity | Chair | Room | 
| 07:00 AM | All Chairs Meeting  Special Speaker - Susan Tatiner, IEEE Director of Standards Publishing Programs | Hartlein/Walker | TBA | 
| 08:15 AM | Opening Session | Hartlein/Walker | TBA | 
| 09:30 AM | D | STATION, CONTROL AND UTILIZATION CABLES | Fitzpatrick/ | TBA | 
| Various Presentations & Announcements from Working and
    Discussion Group | ||||
| New (Old) | WG/DG Meetings | See Below | See Below | |
| 09:30 AM | C4(3-58) | Remaining Life Of Impregnated Paper Cable Systems | Foty/Zimnoch | TBA | 
| C11(9-29) | Submarine Cables | Turner/Parker | TBA | |
| B10(10-56) | Guide to the Selection of Terminations for 5-46 kV Cables | Fulcomer/Taylor | TBA | |
| A11(12-35) | Water Tank Test Procedures | Densley | TBA | |
| 10:30 AM | A14(2-1) | Power Cable Standards | Ward/Balaska | TBA | 
| C22 | Design Condiderations for Hybrid OH/UG Circuits | Nandi/Motlis | TBA | |
| B9(10-54) | Alternate Cleaning Solvents for Electric Cables | Weitz/Petersen | TBA | 
| Noon | Lunch on Your Own | 
| 02:00 PM | A | Cable Construction and Design
    Subcommittee meeting | Bogden/Densley | TBA | 
| Various Presentations & Announcements from Working and Discussion Group | ||||
| New | WG/DG Meetings | See Below | See Below | |
| 02:00 PM | C1(3-1) | Ampacity Tables - Presentation by Dr. Steven Boggs (University of Connecticut) and J. Kuang (University of Toronto) on Finite Element Magnetic Pipe Calculations. | Ernst | TBA | 
| B1(10-40) | Revision of IEEE 48, Cable Termination Standard | Taylor/Bram | TBA | |
| D3(9-39) | Liaison with IAS/PCIC-Guide
    for Petrochemical Plant Cables | Snow | TBA | |
| 03:30 AM | C10(7-40) | Network Manhole Fires | Groeger | TBA | 
| C20(12-48) | Guide for Fault Location on Shielded Power Cable | Gnerlich/Haverkamp | TBA | |
| B12(10-43) | Guide for Analyzing Joint, Termination & Cable Failures | Black/Champion | TBA | |
| D5(14-1) | Station Cable Installation Criteria | Petty/Merando | TBA | 
7:30 AM until 9:30 AM Monday, Tuesday and Wednesday (Room - TBA)
TBA = To be announced
Return to the Fall 1999 meeting page
